Municipal Court
Home MenuFine Schedule
Fines listed here are ONLY accepted on or before your citation appearance date as a standard window fine. These fines are set by the Judge and are subject to change.
SPEEDING VIOLATIONS
| MPH Over Speed Limit | Regular Zone Fine | School Zone Fine | Work Zone Fine |
| 1 | $140 | $299 | $146 |
| 2 | $146 | $299 | $158 |
| 3 | $152 | $299 | $170 |
| 4 | $158 | $299 | $182 |
| 5 | $164 | $299 | $194 |
| 6 | $170 | $299 | $204 |
| 7 | $176 | $299 | $218 |
| 8 | $182 | $299 | $230 |
| 9 | $188 | $299 | $242 |
| 10 | $194 | $299 | $254 |
| 11 | $200 | $359 | $266 |
| 12 | $206 | $359 | $278 |
| 13 | $212 | $359 | $290 |
| 14 | $218 | $359 | $302 |
| 15 | $224 | $359 | $314 |
| 16 | $230 | $359 | $326 |
| 17 | $236 | $359 | $338 |
| 18 | $242 | $359 | $350 |
| 19 | $248 | $359 | $362 |
| 20 | $254 | $359 | $374 |
| 21 | $260 | $359 | $386 |
| 22 | $266 | $359 | $398 |
| 23 | $272 | $359 | $410 |
| 24 | $278 | $359 | $422 |
| 25 | $284 | $359 | $434 |
| 26 | $290 | $359 | $446 |
| 27 | $296 | $359 | $458 |
| 28 | $302 | $359 | $470 |
| 29 | $308 | $359 | $482 |
| 30 | $314 | $359 | $494 |
| 31 | $320 | $359 | $506 |
| 32 | $326 | $359 | $518 |
| 33 | $332 | $359 | $530 |
| 34+ | $334 | $359 | $534 |
TRAFFIC VIOLATIONS
| TRAFFIC VIOLATIONS | |
| BACKED WITHOUT SAFETY | $234 |
| CELL PHONE USE IN SCHOOL ZONE | $309 |
| CHANGED LANES WHEN UNSAFE | $234 |
| CUT ACROSS DRIVEWAY TO MAKE TURN | $234 |
| DISREGARD OFFICIAL TRAFFIC CONTROL DEVICE | $234 |
| DISREGARD POLICE OFFICER | $284 |
| DISREGARD SCHOOL CROSSING GUARD | $309 |
| DRIVE FROM/ONTO CONTROLLED ACCESS HWY | $234 |
| DROVE ON SHOULDER WHERE PROHIBITED | $234 |
| DROVE ON WRONG SIDE - DIVIDED HIGHWAY | $284 |
| DROVE WITHOUT LIGHTS WHEN REQUIRED | $184 |
| DROVE WRONG WAY ON ONE WAY ROADWAY | $284 |
| FAIL TO CONTROL SPEED | $284 |
| FAIL TO DECREASE SPEED/VACATE LANE TO EMERGENCY VEHICLE | $334 |
| FAIL TO DRIVE IN SINGLE LANE | $234 |
| FAIL TO SIGNAL LANE CHANGE OR TURN | $184 |
| FAIL TO STOP FOR SCHOOL BUS | $909 |
| FAIL TO YIELD RIGHT OF WAY | $234 |
| FAIL TO YIELD TO EMERGENCY VEHICLE | $334 |
| FOLLOWING DISTANCE | $234 |
| RAN RED LIGHT | $234 |
| RAN STOP SIGN | $234 |
| TURNED RIGHT TOO WIDE | $284 |
| TURNED WHEN UNSAFE | $234 |
| UNSAFE SPEED | $234 |
LICENSE, VEHICLE & SAFETY VIOLATIONS
| LICENSE, VEHICLE & SAFETY VIOLATIONS | |
| DRIVING WHILE LICENSE INVALID | $381 |
| FAIL TO OBTAIN TX DL - NEW RESIDENT | $131 |
| NO DRIVERS LICENSE | $200 |
| NO MOTORCYCLE OPERATORS LICENSE | $200 |
| NO SEAT BELT (DRIVER OR ADULT PASSENGER) | $184 |
| OPERATE MOTOR VEHICLE WITHOUT LICENSE PLATES | $181 |
| PERMIT UNLICENSED MINOR/OPERATOR TO DRIVE | $181 |
| SEAT BELT PASSENGER VIOLATION 8-16 YEARS OF AGE | $234 |
| UNSECURED CHILD/SAFETY SEAT | $159 |
| UNSECURED CHILD/SAFETY SEAT (SUBSEQUENT) | $234 |
| VIOLATE DRIVERS LICENSE RESTRICTION | $156 |
PENAL VIOLATIONS
| PENAL VIOLATIONS | |
| ASSAULT (PHYSICAL CONTACT) | $331 |
| ASSAULT (THREAT) | $281 |
| ASSAULT FAMILY VIOLENCE (PHYSICAL CONTACT) | $456 |
| ASSAULT FAMILY VIOLENCE (THREAT) | $431 |
| CRIMINAL MISCHIEF | $281 |
| DRIVING UNDER THE INFLUENCE | $581 |
| LITTERING ON HIGHWAY - PAPER, ECT. | $281 |
| LITTERING - LIGHTED MATERIALS (cigarette butt) | $531 |
| POSSESSION OF DRUG PARAPHERNALIA | $281 |
| SALE TOBACCO PRODUCTS TO MINOR | $281 |
| THEFT UNDER $100 | $381 |
| UNATTENDED CHILD IN VEHICLE | $331 |
| PUBLIC INTOXICATION | $481 |
PARKING VIOLATIONS
| PARKING VIOLATIONS | |
| FAIL TO DISPLAY PARKING FEE RECEIPT | $44 |
| HANDICAPPED SPACE VIOLATION | $519 |
| PARK VEHICLE IN AREA FOR BOAT TRAILERS ONLY | $71 |
| PARKED IN FIRE LANE | $119 |
| PARKED ON SURFACE W/O BORDER/GRASS | $69 |
| PARKED WRONG SIDE OF STREET | $122 |
